The school will observe the following holidays and classes will not be held. Holidays are not counted as part of the contracted time schedule.
| Holiday and Program Schedule | |
|---|---|
| Holiday | Date |
| New Year Day | January 1st, 2026, Thursday |
| Martin Luther King B- Day | January 19th, 2026, Monday |
| President’s Day | February 16th, 2026, Monday |
| Good Friday | April 3rd, 2026, Friday |
| Memorial Day | May 25th, 2026, Monday |
| Juneteenth | June 19th, 2026, Friday |
| Independence Day | July 3rd, 2026, Friday (Observed) |
| Labor Day | September 7th, 2026, Monday |
| Indigenous People Day | October 12th, 2026, Monday |
| Veterans Day | November 11th, 2026, Wednesday |
| Thanksgiving Day | November 26th, 2026, Thursday |
| Black Friday | November 27th, 2026, Friday |
| Christmas Day | December 25th, 2026, Friday |
Summer Vacation: August 31, 2026 to September 4, 2026
Winter Vacation: December 24, 2026 to January 1 2027
Program Schedule
Day Class: 9:00 am – 2 :00 pm
Evening Class: 5:00 pm – 9:00 pm
| Program | Monday-Friday | Monday-Thursday |
|---|---|---|
| 5 Days a Week | 4 Days a Week | |
| Diagnostic Medical Sonography | X | |
| Cardiovascular Technologist | X | |
| Vascular Technologist | X | |
| Medical Assistant | X | |
| Medical Billing and Coding | X | |
| Patient Care Technician | X | |
| Certified Nurse Assistant | X |
