The school will observe the following holidays and classes will not be held. Holidays are not counted as part of the contracted time schedule.
| Holiday and Program Schedule | |
|---|---|
| Holiday | Date | 
| New Year Day | January 1st, 2025, Wednesday | 
| Martin Luther King B- Day | January 20th, 2025, Monday | 
| President’s Day | February 17th, 2025, Monday | 
| Good Friday | April 18th, 2025, Friday | 
| Memorial Day | May 26th, 2025, Monday | 
| Juneteenth | June 19th, 2025, Thursday | 
| Independence Day | July 4th, 2025, Friday | 
| Labor Day | September 1st, 2025, Monday | 
| Indigenous People Day | October 13th, 2025, Monday | 
| Veterans Day | November 11th, 2025, Tuesday | 
| Thanksgiving Day | November 27th, 2025, Thursday | 
| Black Friday | November 28th, 2025, Friday | 
| Christmas Day | December 25th, 2025, Thursday | 
Summer Vacation: August 18th, 2025 to August 22nd, 2025
Winter Vacation: December 22nd, 2025 to January 1st, 2026
Program Schedule
Day Class: 9:00 am – 2 :00 pm
Evening Class: 5:00 pm – 9:00 pm
| Program | Monday-Friday | Monday-Thursday | 
|---|---|---|
| 5 Days a Week | 4 Days a Week | |
| Diagnostic Medical Sonography | X | |
| Cardiovascular Technologist | X | |
| Vascular Technologist | X | |
| Medical Assistant | X | |
| Medical Billing and Coding | X | |
| Patient Care Technician | X | |
| Certified Nurse Assistant | X | 
